Comprehensive range of chemical indicators (Class 4, 5, 6) for accurate monitoring of sterilization processes.
AYKA offers a wide variety of pack control indicators for steam, EO & plasma process.
Chemical indicators are considered as Class B Medical Device Under Medical Device Rules, 2017 vide G.S.R. 78 (E) by Govt. of India and confirms to class ISO 11140 and EN 867
| Specification | Detail |
|---|---|
| Cat No | ISFM1500605 |
| Units per pack | 100 units |
| Overall Length | 60MM (Oval shape) |
| Overall Width | 25 MM |
| Back Adhesive | No |
| Product Type | Chemical Indicator |
| Product Type Free Format | Indicator Strip |
| Product Use | Pack Monitoring |
| Sterilization Method | Steam |
| Colour Change | Window turns black |
| Total Units per Case | 2000 per Case |
| Inner Pack per case | 20 per case |
| Specification | Detail |
|---|---|
| Units per pack | 250 units |
| Cat No | ISST15100C4 |
| Overall Length | 65 MM |
| Overall Width | 25 MM |
| Back Adhesive | Yes |
| Product Use | Pack Monitoring |
| Product Type | Chemical Indicator |
| Product Type Free Format | Indicator Strip |
| Sterilization Method | Steam |
| Colour Change | Blue to Dark brown/Black |
| Total Units per Case | 1,920 per Case |
| Units per Inner Pack | 240 per Carton |
| Specification | Detail |
|---|---|
| Cat No | ISEO15100C5 |
| Units per pack | 250 units |
| Overall Length | 65 MM |
| Overall Width | 25 MM |
| Back Adhesive | Yes |
| Product Type | Chemical Indicator |
| Product Type Free Format | Indicator Strip |
| Product Use | Pack Monitoring |
| Sterilization Method | ETHYLENE OXIDE |
| Colour Change | Yellow to Dark Brown |
| Total Units per Case | 1,920 per Case |
| Units per Inner Pack | 240 per Carton |
| Specification | Detail |
|---|---|
| Units per pack | 250 units |
| Cat No | ISST15100C5 |
| Overall Length | 65 MM |
| Overall Width | 25 MM |
| Back Adhesive | Yes |
| Product Use | Pack Monitoring |
| Product Type | Chemical Indicator |
| Product Type Free Format | Indicator Strip |
| Sterilization Method | Steam |
| Colour Change | Pink to Dark Brown/Black |
| Total Units per Case | 1,920 per Case |
| Units per Inner Pack | 240 per Carton |
| Specification | Detail |
|---|---|
| Units per pack | 250 units |
| Cat No | ISST15100C6 |
| Overall Length | 65 MM |
| Overall Width | 25 MM |
| Back Adhesive | Yes |
| Product Use | Pack Monitoring |
| Product Type | Chemical Indicator |
| Product Type Free Format | Indicator Strip |
| Sterilization Method | Steam |
| Colour Change | Pink to Dark Brown/Black |
| Total Units per Case | 1,920 per Case |
| Units per Inner Pack | 240 per Carton |
We are committed to processing the information in order to contact you and talk about your project.