Reliable biological indicators for routine monitoring and validation of sterilization cycles. The frequency of use is however determeined by the sop's and local guidelines of individual user. AYKA biological indicators are available for steam, EO and plasma sterilization. Biological Indicators are considered as Class B Medical Device Under Medical Device Rules, 2017 vide G.S.R. 78 (E) by Govt. of India
| Specification | Detail |
|---|---|
| Cap Colour | Brown |
| Cat No | BIST0010011 |
| Incubation Period | 24 Hours |
| Inner Packs per Case | 4 Cartons per Case |
| Product Type | Biological Indicator |
| Product Use | Load Monitoring |
| Sterilization Method | Steam |
| Total Units per Case | 400 per Case |
| Units per Inner Pack | 100 per Carton |
| Specification | Detail |
|---|---|
| Cap Colour | White |
| Cat No | BIST0010011 |
| Incubation Period | 24 Hours |
| Inner Packs per Case | Inner Packs per Case |
| Product Type | Biological Indicator |
| Product Use | Load Monitoring |
| Sterilization Method | Plasma |
| Total Units per Case | 400 per Case |
| Units per Inner Pack | 100 per Carton |
| Specification | Detail |
|---|---|
| Cap Colour | Red |
| Cat No | BIEO0010011 |
| Incubation Period | 24 Hours |
| Inner Packs per Case | 4 Cartons per Case |
| Product Type | Biological Indicator |
| Product Use | Load Monitoring |
| Sterilization Method | Ethylene Oxide |
| Total Units per Case | 400 per Case |
| Units per Inner Pack | 100 per Carton |
We are committed to processing the information in order to contact you and talk about your project.